Search results for: 'seal id 400 in seal od 5.375 in'
- Related search terms
- 400-S8M-1728 BANDO STS BE
- SEAL ID.: 4.000 IN, SEAL OD.: 5.310 IN
- 400 130v 3 8 x 6
- 4000 080 12
- 4000 1000 3 8 x 6
-
Chromalox 162253 CIR Cartridge Heater CIR-30253, 240 Volts, 400 Watts, 1/2" Diameter, 2.5" LengthSpecial Price $108.72 was $112.08
-
Chromalox 243230 CIR Cartridge Heater CIR-30271, 120 Volts, 400 Watts, 1/2" Diameter, 2.375" LengthSpecial Price $113.17 was $116.67
-
Chromalox 280399 CIR Cartridge Heater CIR-3033, 120 Volts, 400 Watts, 1/2" Diameter, 3" LengthSpecial Price $114.78 was $118.33
-
Chromalox 162333 CIR Cartridge Heater CIR-3033, 240 Volts, 400 Watts, 1/2" Diameter, 3" LengthSpecial Price $114.78 was $118.33
-
Chromalox 243512 CIR Cartridge Heater CIR-3054, 240 Volts, 400 Watts, 1/2" Diameter, 5" LengthSpecial Price $132.57 was $136.67
-
Chromalox 165286 CIR Cartridge Heater CIR-3066, 240 Volts, 400 Watts, 1/2" Diameter, 6" LengthSpecial Price $148.09 was $152.67
-
Chromalox 275514 CIR Cartridge Heater CIR-3081, 240 Volts, 400 Watts, 1/2" Diameter, 8" LengthSpecial Price $182.68 was $188.33
-
Barksdale Pressure Switch, Indicating, 250-3000 PSI Range, BUNA-N, 10 Amp SPDT Contacts, 60" Leads,C9612-3-W60-CSSpecial Price $457.63 was $523.00
-
Barksdale Pressure Switch, Indicating, 15-200 PSI Range, Ethylene Propylene, 10 Amp SPDT Contacts, 18" Leads,C9612-0-E-CSSpecial Price $472.50 was $540.00